<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSage &#187; Search Engine Marketplace</title>
	<atom:link href="http://www.websage.net/category/search-engine-marketplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websage.net</link>
	<description>Web Intelligence, Web Analytics and Web Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:03:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft: Now that Vista is launched, watch out Google</title>
		<link>http://www.websage.net/search-engine-marketplace/2007/01/microsoft-now-that-vista-is-launched-watch-out-google/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2007/01/microsoft-now-that-vista-is-launched-watch-out-google/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 19:40:58 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://www.websage.net/uncategorized/2007/01/30/microsoft-now-that-vista-is-launched-watch-out-google/</guid>
		<description><![CDATA[Microsoft&#8217;s chief executive, Steve Balmer, in an interview with the Financial Times addresses the next priorities facing the biggest software company in the world, now that Vista has been launched: &#8220;FT: &#8230;Search: where are you going further with search? BALLMER: &#8230; <a href="http://www.websage.net/search-engine-marketplace/2007/01/microsoft-now-that-vista-is-launched-watch-out-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s chief executive, Steve Balmer, in an <a href="http://www.ft.com/cms/s/52e1b86c-aff1-11db-94ab-0000779e2340.html" title="Steve Balmer interviewed by the Financial Times">interview with the Financial Times</a> addresses the next priorities facing the biggest software company in the world, now that Vista has been launched:</p>
<p><span class="bodystrong"><span class="bodystrong">&#8220;FT: &#8230;Search: where are you going further with search?</span></span></p>
<p><span class="bodystrong">BALLMER:</span> Itâ€™s one of these areas where we are clearly not the market leader. The market leader is clearly doing well in the market. Itâ€™s perhaps even more dramatic in Europe than in the United States, in general. Google has a higher share in Europe. The share numbers that usually get cited are US share numbers, but if you take a look it will be more dramatic. And yet the experience leaves a lot to be desired.</p>
<p>Something like 50 per cent of searches donâ€™t actually result in an answer to the userâ€™s question. Interesting factoid. The average search I think is 2.1 words. Isnâ€™t that odd? Why donâ€™t people type more into search queries? Because theyâ€™ve learned: the more you type, the more false positives you get. But isnâ€™t that ultimately ironic, the more youâ€™re willing to tell the computer, the less good job the computer does. Thatâ€™s not very acceptable. The more Iâ€™m willing to type in, you would think that ought to get me a better answer back than a worse answer.</p>
<p>The chance to innovate in the experience is quite dramatic. We believe in that. Weâ€™re investing in that. Weâ€™re going to have to be long term â€“ we count that as a value â€“ weâ€™re going to have to be long term, patient, disciplined, really in our thinking and just keep after it, keep after it with new innovations, continue to try to change the experience for the user.</p>
<p>In some senses, itâ€™s one of the dullest experiences in the technology world today â€“ ours and Googles and Yahoos â€“ itâ€™s not a shot at anybody elseâ€™s. But youâ€™ve got to believe with user interface changes and technology you can do better than todayâ€™s search user interface. Itâ€™ll be an area we continue to invest in and push forward.</p>
<p><span class="bodystrong"><span class="bodystrong">FT: In terms of winning this battle, how much of it is about the actual underlying technology, and how much about the way itâ€™s packaged and branded. To what extend are you losing share at the front end and not necessarily getting as far at the back end for technology reasons, and how much of it is because of the other skills required.</span></span></p>
<p><span class="bodystrong">BALLMER:</span> Let me put it in three buckets.</p>
<p>Bucket number one is the base of the base of the base: how good are our results compared to other guysâ€™ results? And I would tell you that in blind tests weâ€™re pretty close. I canâ€™t say weâ€™re better, but I can say weâ€™re pretty close. In blind tests.</p>
<p>Number two is: how does anybody innovate in the user interface, the user experience? How accessible, if you will, is it and how simple is it to get the answer to the question given the back end technology? And thatâ€™s an area where we have small innovations, but you should expect to see more from us.</p>
<p>And probably itâ€™s an area where frankly, if youâ€™re the market leader itâ€™s a little harder to break out of your pattern than if youâ€™re not the market leader. Let me just say it that way. As market leaders we have more of a temptation not toâ€¦</p>
<p><span class="bodystrong"><span class="bodystrong">FT: As an underdog, you can invadeâ€¦?</span></span></p>
<p><span class="bodystrong">BALLMER:</span> You would think so.</p>
<p>And then number three, is the brand. And brands can be tough of course, but as I point out to our people, the brand for search five years ago, six years ago, wasnâ€™t Google, it was Yahoo, and now itâ€™s Google. So itâ€™s with the right technology innovation that people can really see a difference. Itâ€™s with the right business model innovation. Right now, the business model is fine, on the other hand thereâ€™s a lot of money that just sits there in Google between the merchants and the advertisers, the people who provide goods and services. A lot of it just sits there instead of flows through. Itâ€™s a bigger pot. Take the FT. You do not get to keep as high a percentage of what you take in relative to your user community as Google does relative to itâ€™s user community. Thereâ€™s opportunity for business model innovation as well.&#8221;</p>
<p><a href="http://www.websage.net/wp-content/uploads/2007/01/search-market-2006.jpg" title="Search market share in 2006"><img src="http://www.websage.net/wp-content/uploads/2007/01/search-market-2006.jpg" title="Search market share in 2006" alt="Search market share in 2006" align="right" border="0" hspace="5" vspace="5" /></a></p>
<p>Establishing a brand name in the search market place has not been easy for Microsoft so far, as <a href="http://news.com.com/Microsoft+hurt+by+poor+Live+branding%2C+analysts+say/2100-1038_3-6153879.html?tag=html.alert" title="CNET on Microsoft's LIVE search branding failure">CNET reported</a>:</p>
<p>&#8220;Microsoft&#8217;s Live branding has been tremendously confusing and has hurt the company, and it is very likely contributing to the situation they are in right now,&#8221; said David Smith, an analyst at Gartner. &#8220;They&#8217;ve created another brand and have not differentiated it.&#8221;</p>
<p>No wonder, Google is still the king of search&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2007/01/microsoft-now-that-vista-is-launched-watch-out-google/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How much is search engine marketing worth to you?</title>
		<link>http://www.websage.net/search-engine-marketplace/2006/03/how-much-is-search-engine-marketing-worth-to-you/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2006/03/how-much-is-search-engine-marketing-worth-to-you/#comments</comments>
		<pubDate>Tue, 07 Mar 2006 21:05:00 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>
		<category><![CDATA[Web Marketing]]></category>

		<guid isPermaLink="false">http://websage.net/?p=102</guid>
		<description><![CDATA[Nielsen/NetRatings updated its report on the search engines&#8217; market share in the U.S. [PDF]: Google &#8211; 48.2% (in January 2006) vs. 47.1% (in January 2005) Yahoo! &#8211; 22.2% (in January 2006) vs. 21.2% (in January 2005) MSN Search &#8211; 12.8% &#8230; <a href="http://www.websage.net/search-engine-marketplace/2006/03/how-much-is-search-engine-marketing-worth-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nielsen/NetRatings updated its report on the <a href="http://www.nielsen-netratings.com/pr/pr_060302.pdf">search engines&#8217; market share in the U.S.</a> [PDF]:</p>
<ul>
<li>Google &#8211; 48.2% (in January 2006) vs. 47.1% (in January 2005)</li>
<li>Yahoo! &#8211; 22.2% (in January 2006) vs. 21.2% (in January 2005)</li>
<li>MSN Search &#8211; 12.8% (in January 2006) vs. 12.8% (in January 2005)</li>
</ul>
<p><a href="http://www.comscore.com/">comScore Networks</a>, on the other hand, measured lower but growing market share for Google in January 2006:</p>
<ul>
<li>Google &#8211; 41.4% (in January 2006) vs. 35.1% (in January 2005)</li>
<li>Yahoo! &#8211; 28.7% (in January 2006) vs. 31.8% (in January 2005)</li>
<li>MSN Search &#8211; 13.7% (in January 2006) vs. 16.0% (in January 2005)</li>
<li>AOL &#8211; 7.9% (in January 2006) vs. 9.6% (in January 2005)</li>
<li>Ask.com &#8211; 5.6% (in January 2006) vs. 5.1% (in January 2005)</li>
</ul>
<p>These percentages are based on an estimate that 85% of the total U.S. internet user base, or 146 million people,  visited a search engine at least once in January 2006.</p>
<p>While the shares of the main search engines haven&#8217;t changed much since last year, the total search traffic in January 2006 has grown by 39% (according to Nielsen/Netratings)  or by 11% (according to comScore) since a year ago. Whether you use the Nielsen/Netratings&#8217; numbers (5.7 billion searches) or the comScore&#8217;s ones (5.48 billion searches in a single month), an average of 3 searches per user on a typical day (based on the <a href="http://www.pewinternet.org/PPF/r/167/report_display.asp">60 million daily search engine users</a> in the U.S., estimate by the Pew Internet &#038; American Life Project) begs the question: do search engine marketers overpay for their traffic, and if so, what is there to do?</p>
<p>The growing importance of search engines as a marketing channel would explain the growth of search engine marketing (SEM) spending only partially. When you compare the SEM annual spending growth, estimated at 277% by <a href="http://marketingsherpa.com/">MarketingSherpa</a> at a recent web seminar, to the 39% growth of search engine traffic, it becomes obvious that as many as the search engine users are they are not enough &#8212;  too many of the search engine marketers are competing, and overpaying, for too few eyeballs.</p>
<p>While the fear of the competition might be a big factor for the keyword bidding craze, my guess is that the biggest reason why marketers so willingly part with their dollars is because <strong>they do not measure the return on their marketing investments</strong>. This is where the importance of web analytics and organic search engine optimization come. One enables the other. Unless you grow (organically), you cannot sustain your business. Unless you measure, you cannot manage. Unless you manage, you spend your online marketing budget at your own risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2006/03/how-much-is-search-engine-marketing-worth-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google among the most respected global companies for 2005</title>
		<link>http://www.websage.net/search-engine-marketplace/2005/11/google-among-the-most-respected-global-companies-for-2005/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2005/11/google-among-the-most-respected-global-companies-for-2005/#comments</comments>
		<pubDate>Fri, 18 Nov 2005 18:25:45 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=96</guid>
		<description><![CDATA[Today&#8217;s Financial Times published the 2005 list of the world&#8217;s most respected companies. The leader for the first time is Microsoft, an indication that &#8220;the new economy has finally triumphed over the old&#8221;. Google ranked number 39, appearing for the &#8230; <a href="http://www.websage.net/search-engine-marketplace/2005/11/google-among-the-most-respected-global-companies-for-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <a href="http://news.ft.com/reports/wmrc2005" title="2005 list of the world's most respected companies">Financial Times</a> published the 2005 list of the world&#8217;s most respected companies. The leader for the first time is Microsoft, an indication that &#8220;the new economy has finally triumphed over the old&#8221;. Google ranked number 39, appearing for the first time among the top 50 respected list compiled by PricewaterhouseCoopers and published by the Financial Times (last year Google was 58th). The list is composed after survey some 1000 global business executives along with media analysts, fund managers and non-profit organizations.</p>
<p>Among the other high tech companies Apple Computer ranks number 9 (up from position 42 in 2004) boosted by its iPod, Intel at 31 (up from 38th in 2004), and Cisco Systems reached number 30 (up from position 61 in 2004), the networking equipment company. No other internet pure-play made it to the top 50.</p>
<p>In addition, Google is number 9 among the most innovative companies as ranked by fund managers, up from 14th place in 2004. eBay was ranked number 7 for innovation but is not listed in the general ranking of the most respected companies. Similarly, Amazon.com is ranked 12th for customer service but is not listed among the most respected companies. Yahoo is not mentioned in any of the lists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2005/11/google-among-the-most-respected-global-companies-for-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Blogs: Official and Unofficial</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/11/search-engine-blogs-official-and-unofficial/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/11/search-engine-blogs-official-and-unofficial/#comments</comments>
		<pubDate>Wed, 17 Nov 2004 06:21:50 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=92</guid>
		<description><![CDATA[Official company blogs have become a great PR tool for many high tech companies, like Macromedia. As Tara Calishain reports in her ResearchBuzz, search engines do not waste time in deploying this cheap way to disseminate information, rumors, and anything &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/11/search-engine-blogs-official-and-unofficial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Official company blogs have become a great PR tool for many high tech companies, like Macromedia. As Tara Calishain reports in her <a href="http://www.researchbuzz.org/archives/002151.shtml">ResearchBuzz</a>, search engines do not waste time in deploying this cheap way to disseminate information, rumors, and anything inbetween.</p>
<p>Here is a current list of official search engine blogs:
<ul>
<li><a href="http://www.google.com/googleblog/">Google Official Blog</a></li>
<li><a href="http://blogs.msdn.com/msnsearch/">MSN Search Blog</a></li>
<li><a href="http://www.ysearchblog.com/">Yahoo! Search Official Blog</a></li>
</ul>
<p>And here, few unofficial blogs dedicated to the major search engines, added by me:
<ul>
<li><a href="http://google.blogspace.com/">Google Weblog</a></il>
<li><a href="http://google.weblogsinc.com/">theunofficialgoogleblog</a></li>
<li><a href="http://battellemedia.com/">John Batelle&#8217;s Searchblog</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/11/search-engine-blogs-official-and-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasts: MSN Search Launch and Online Holiday Shopping</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/11/forecasts-msn-search-launch-and-online-holiday-shopping/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/11/forecasts-msn-search-launch-and-online-holiday-shopping/#comments</comments>
		<pubDate>Wed, 10 Nov 2004 07:06:24 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=91</guid>
		<description><![CDATA[The Financial Times, NY Times, Reuters and the AP reported that Microsoft is expected to launch its new web search engine tomorrow, November 11, 2004. This is anticipated to be among the main challanges to Google&#8217;s dominance of the search &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/11/forecasts-msn-search-launch-and-online-holiday-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.ft.com/cms/s/888925ba-32ab-11d9-8498-00000e2511c8.html">The Financial Times</a>, NY Times, <a href="http://www.reuters.com/newsArticle.jhtml;?type=internetNews&#038;storyID=6764958">Reuters</a> and the AP reported that Microsoft is expected to launch its new web search engine tomorrow, November 11, 2004. This is anticipated to be among the main challanges to Google&#8217;s dominance of the search engine market place. While it is expected that Yahoo&#8217;s subsidiary Overture will continue to supply sponsored search results to MSN Search, the organic search results will be provided by Microsoft&#8217;s own search engine rather than Yahoo! Search. This will further reshuffle the search engines market place which as of May 2004 looked like this (image by <a href="http://searchenginewatch.com/reports/article.php/2156431">SearchEngineWatch</a>):<img src="http://searchenginewatch.com/img/comscore-us.gif" alt="comScore Media's estimate of search engine market share as of May 2004"></p>
<p>AOL continues to serve both organic and sponsored search results from Google&#8217;s search engine and AdWords pay-per-click program.  In unrelated news, Google launched <a href="https://adwords.google.com/select/ProfessionalWelcome">Google Advertising Professionals program</a> and <a href="http://www.google.com/adwords/learningcenter/">AdWords Learning Center</a> in responce to Overture&#8217;s Ambassador program.</p>
<h3>Online Holiday Shopping to Exceed $15 Billion This Year According to comScore Forecast</h3>
<p>comScore Networks today released its <a href="http://www.comscore.com/press/release.asp?press=515">forecast of online consumer spending for the 2004 holiday season</a>. comScore reports that consumer spending on non-travel goods at U.S. Web sites will exceed $15 billion during the November through December holiday season, representing growth of approximately 23% to 26% over the 2003 season.<br />
<span id="more-149"></span><br />
comScore Networks&#8217; press release quotes &#8220;consumers&#8217; growing familiarity and confidence with online shopping, coupled with a dramatic increase in broadband penetration and continuing efforts by retailers to simplify the shopping process across channels&#8221; as the major reason behind the optimistic forecast of substantial gains for online merchants in 2004. In a separate forecast, Jeff Bezos anticipates <a href="http://www.reuters.com/newsArticle.jhtml?type=internetNews&#038;storyID=6764963">the 2004 holiday season to be a record one for Amazon.com</a>.</p>
<p>WebSage is preparing to publish a checklist of search engine marketing best practices to <a href="http://www.websage.net/blog/archives/web_site_optimization/000083.html">help e-commerce businesses prepare</a> their web sites for the holidays. <a href="http://www.websage.net/contact.htm">Let us know</a> if you would like to receive a <a href="http://www.websage.net/seo/">free copy of this search engine marketing guidebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/11/forecasts-msn-search-launch-and-online-holiday-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credibility of Search Results and Paid Search Awareness</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/11/credibility-of-search-results-and-paid-search-awareness/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/11/credibility-of-search-results-and-paid-search-awareness/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 06:27:06 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=90</guid>
		<description><![CDATA[A new report on the credibility of search engines called &#8220;Searching for Disclosure: How Search Engines Alert Consumers to the Presence of Advertising in Search Results&#8221; (PDF, 2.8MB) and released by ConsumerWebWatch examines how search engines explain business relationships with &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/11/credibility-of-search-results-and-paid-search-awareness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new report on the credibility of search engines called <a href="http://www.consumerwebwatch.org/news/paidsearch/finalreport.pdf">&#8220;Searching for Disclosure: How Search Engines Alert Consumers to the Presence of Advertising in Search Results&#8221; (PDF, 2.8MB)</a> and released by ConsumerWebWatch examines how search engines explain business relationships with advertisers to their users. The study evaluated the compliance of 15 major search engines with the FTC’s guidelines on disclosing paid sponsorship of search results. The sites evaluated in the study were: 1stBlaze, AltaVista, AOL Search, Ask Jeeves, CNET’s Search.com, Google, InfoSpace Web Search, Lycos Network Search, MSN Search, My Search, My Way Search, Netscape Search, Overture, Web Search and Yahoo! Search.<br />
<span id="more-148"></span><br />
Among the key findings of this survey are:
<ul>
<li>Paid inclusion was not satisfactorily disclosed or explained by any of the search engines tested. The credibility of this practice is of such concern to the industry itself that, after Consumer Reports WebWatch testing had been completed, two of the top five search engines announced plans to terminate paid inclusion programs.</li>
<li>Meta-engines, which present results from several search engines simultaneously, repeatedly failed to adequately disclose the presence of paid placement and paid inclusion within search results.</li>
<li>Disclosures are generally hard to find, accessible by headings and hyperlinks that often blend in with the page, making them easy for consumers to overlook.</li>
<li>Information disclosed by the sites on business practices with advertisers — and how these practices may affect search results — was often confusing and jargon-laden.</li>
<li>Some engines, like Google – one of the few majors not named in the original FTC complaint – took pains to visually segregate paid results from non-paid results. Consumers may want to avoid others, like 1st Blaze, because of inadequate or absent disclosures that undermine the integrity of search results.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/11/credibility-of-search-results-and-paid-search-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Advertising Drives Online Marketing Growth</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/09/search-advertising-drives-online-marketing-growth/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/09/search-advertising-drives-online-marketing-growth/#comments</comments>
		<pubDate>Mon, 20 Sep 2004 13:29:34 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=78</guid>
		<description><![CDATA[According to the Internet Advertising Revenue Report released Monday by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers and reported by MediaPost, &#8220;the rate of expansion for online ad spending continued to accelerate during the second quarter, soaring 43 percent over &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/09/search-advertising-drives-online-marketing-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.mediapost.com/dtls_dsp_news.cfm?newsId=269651">Internet Advertising Revenue Report</a> released Monday by the Interactive Advertising Bureau (IAB) and PricewaterhouseCoopers and reported by MediaPost, &#8220;the rate of expansion for online ad spending continued to accelerate during the second quarter, soaring 43 percent over the second quarter of 2003, which pegs the second quarter&#8217;s online ad volume at $2.37 billion, compares with a growth rate of nearly 40 percent and a volume of $4.6 billion during the first half of 2004&#8230;</p>
<p>Sequentially, online ad spending rose 6 percent over the first quarter of 2004, which the IAB and PWC revised downward to $2.23 billion from an earlier estimate of $2.27 billion.&#8221;</p>
<p>Search engine marketing accounted for $947 million or 40 percent of all online ad spending, up from only 29 percent a year earlier, making it the most important driver for online marketing growth.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/060001-061000/060359.gif"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/09/search-advertising-drives-online-marketing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense Changes</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/09/google-adsense-changes/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/09/google-adsense-changes/#comments</comments>
		<pubDate>Thu, 02 Sep 2004 07:58:24 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=77</guid>
		<description><![CDATA[Google announced new changes to its AdSense sindication program for sponsored search results for web publishers. In addition to making multiple and collapsing ad units available, Google renamed the generic WebSearch and SiteSearch services into the brand-consistent &#8216;AdSense for search&#8217;. &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/09/google-adsense-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google announced new changes to its AdSense sindication program for sponsored search results for web publishers. In addition to making multiple and collapsing ad units available, Google renamed the generic WebSearch and SiteSearch services into the brand-consistent &#8216;AdSense for search&#8217;.</p>
<p>Ads by Goooooogle</p>
<p>Along with these AdSense formatting changes, Google is running a new branding test by expanding the name on the served ad units into &#8216;Ads by Goooooogle&#8217; ad units. <a href="http://www.researchbuzz.org/archives/001971.shtml">Tara Calishain&#8217;s ResearchBuzz blog</a>, with too much free time on her hands, is quick to point that any Google-resembling domain name with more than three <strong>Os</strong> in the name, i.e. Goooogle.com, Gooooogle.com, Goooooogle.com does not belong to Google.com. Talk about risky branding tests <img src='http://www.websage.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/09/google-adsense-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Empowerment: Search Engines and Search Engine Adversiting</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/08/user-empowerment-search-engines-and-search-engine-adversiting/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/08/user-empowerment-search-engines-and-search-engine-adversiting/#comments</comments>
		<pubDate>Mon, 30 Aug 2004 08:19:38 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=75</guid>
		<description><![CDATA[Today&#8217;s UseIt newsletter by Jakob Nielsen puts the usability of search engines among the leading factors of web usability: &#8220;Search engines are the archetypical embodiment of the mastery ideology. They place users firmly in the driver&#8217;s seat and take them &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/08/user-empowerment-search-engines-and-search-engine-adversiting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s UseIt <a href="http://www.useit.com/alertbox/20040830.html">newsletter by Jakob Nielsen</a> puts the usability of search engines among the leading factors of web usability:</p>
<p>&#8220;Search engines are the archetypical embodiment of the mastery ideology. They place users firmly in the driver&#8217;s seat and take them where they want to go. You can get anywhere on the Web using a subservient interface that accepts any words you throw at it and serves up a simple, linear list of rank-ordered choices.</p>
<p>Not coincidentally, ever since the WebCrawler debut in 1994, users have proclaimed search as one of their main activities on the Web. Being in control feels good&#8230;&#8221;</p>
<p>Nielsen further lists search engine advertising among the champions of web empowerment, by stating that &#8220;most successful Web ads empower &#8212; rather than annoy &#8212; users.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/08/user-empowerment-search-engines-and-search-engine-adversiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engines &#8211; As popular as they are important to online users</title>
		<link>http://www.websage.net/search-engine-marketplace/2004/08/search-engines-as-popular-as-they-are-important-to-online-users/</link>
		<comments>http://www.websage.net/search-engine-marketplace/2004/08/search-engines-as-popular-as-they-are-important-to-online-users/#comments</comments>
		<pubDate>Mon, 16 Aug 2004 04:56:30 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Marketplace]]></category>

		<guid isPermaLink="false">http://websage.net/?p=66</guid>
		<description><![CDATA[A new phone survey conducted by the Pew Internet Project confirms that the search engines are as popular and as important to online users as ever. The summary of the survey complemented by data released by comScore and published on &#8230; <a href="http://www.websage.net/search-engine-marketplace/2004/08/search-engines-as-popular-as-they-are-important-to-online-users/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new phone survey conducted by the <a href="http://www.pewinternet.org/PPF/r/132/report_display.asp">Pew Internet Project</a> confirms that the search engines are as popular and as important to online users as ever. The summary of the survey complemented by data released by comScore and published on August 12, 2004, indicates that:</p>
<ul>
<li>More than 107 million Americans &#8212; around 84% of Internet users &#8212; have used search engines to find information</li>
<li>An average Internet user performs 33 searches per month</li>
<li>Users of the 25 most popular search engines perform a total of 3.9 billion searches per month</li>
<li>35% of searchers perform a search at least once a day and 2/3 of them use the search engines several times a day</li>
<li>44% of the search engine users use a single search engine, while 48% use 2 or 3 search engines</li>
<li>Using search engines is the second most popular Internet activity after checking email</li>
</ul>
<p><span id="more-124"></span><br />
Furthermore, the Pew Internet Project reports familiar distribution of searchers among the most popular search engines. When the interviewed Internet users were asked the following question, &#8220;Which search engine do you use MOST OFTEN?&#8221;, the most popular answers were:</p>
<ul>
<li>47% use Google</li>
<li>26% use Yahoo</li>
<li>7% use MSN</li>
<li>2% use AskJeeves</li>
</ul>
<p>Further insight on search engine use gained by the Pew Internet Project survey and comScore&#8217;s online tracking is available in the full <a href="http://www.pewinternet.org/pdfs/PIP_Data_Memo_Searchengines.pdf">PDF report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-marketplace/2004/08/search-engines-as-popular-as-they-are-important-to-online-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
