<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSage &#187; Web Site Optimization</title>
	<atom:link href="http://www.websage.net/category/web-site-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websage.net</link>
	<description>Web Intelligence, Web Analytics and Web Marketing</description>
	<lastBuildDate>Mon, 14 Nov 2011 21:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A photographic narrative of the life of Baha&#8217;u&#039;llah</title>
		<link>http://www.websage.net/bahai-faith/2007/11/a-photographic-narrative-of-the-life-of-bahaullah/</link>
		<comments>http://www.websage.net/bahai-faith/2007/11/a-photographic-narrative-of-the-life-of-bahaullah/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 21:39:02 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Baha'i Faith]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Promotion]]></category>
		<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://www.websage.net/web-promotion/2007/11/07/a-photographic-narrative-of-the-life-of-bahaullah/</guid>
		<description><![CDATA[The Baha&#8217;i World Center has launched a new website dedicated to the life of Baha&#8217;u'llah, the Prophet-Founder of the Baha&#8217;i Faith. I am grateful for having had the honor of playing a tiny role in this project &#8212; mainly by &#8230; <a href="http://www.websage.net/bahai-faith/2007/11/a-photographic-narrative-of-the-life-of-bahaullah/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Baha'u'llah" src="http://www.bahaullah.org/bahaullah.jpg" border="0" alt="Baha'u'llah" hspace="5" vspace="5" width="336" height="400" align="right" />The Baha&#8217;i World Center has launched a new website dedicated to the <a title="Life of Baha'u'llah" href="http://www.bahaullah.org/">life of Baha&#8217;u'llah</a>, the Prophet-Founder of the <a title="Baha'i Faith" href="http://www.bahai.org">Baha&#8217;i Faith</a>.  I am grateful for having had the honor of playing a tiny role in this project &#8212;  mainly by assisting the very capable web team of the Baha&#8217;i International Community with the website&#8217;s search engine optimization &#8212; and humbled by the beautiful work the whole team has put together.</p>
<h3><a title="Photo of Baha'u'llah" href="http://www.bahaullah.org/">Photo of Baha&#8217;u'llah</a></h3>
<p>What is unique about this site is that it presents in a very artistic yet search engine friendly way a rich photographic journey through the life of the most current messenger of God, and offers to the viewers a wealth of images of artifacts and writings of Baha&#8217;u'llah.</p>
<p>Great job to Brian Kurzius and the whole team, and my deep gratitude for having been allowed to play a small part in this exciting project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/bahai-faith/2007/11/a-photographic-narrative-of-the-life-of-bahaullah/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online marketing: what works and what doesn&#8217;t</title>
		<link>http://www.websage.net/search-engine-optimization/2007/02/online-marketing-what-works-and-what-doesnt/</link>
		<comments>http://www.websage.net/search-engine-optimization/2007/02/online-marketing-what-works-and-what-doesnt/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 21:58:51 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/02/02/online-marketing-what-works-and-what-doesnt/</guid>
		<description><![CDATA[eMarketer posted results from a survey conducted by MarketingSherpa among attendees of the ad:tech asking them what online marketing approaches worked for them the best and the worst. The top three among the most successful online marketing tools were: Pay-per-click &#8230; <a href="http://www.websage.net/search-engine-optimization/2007/02/online-marketing-what-works-and-what-doesnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?1004532">eMarketer posted results from a survey</a> conducted by MarketingSherpa among attendees of the ad:tech asking them what online marketing approaches worked for them the best and the worst. The top three among the most successful online marketing tools were:</p>
<ul>
<li>Pay-per-click marketing</li>
<li>Email lists compiled by the web site</li>
<li>Search engine optimization</li>
</ul>
<p><img src='http://www.websage.net/wp-content/uploads/2007/02/studio-lotus-seo-traffic.gif' alt='Studio Lotus SEO traffic growth' align='left' />This is consistent with the results of a client of mine, <a href="http://www.studiolotus.com">Studio Lotus</a>, who saw their <strong>organic search engine traffic increase 68%</strong> from September 2006 to January 2007, based on a successful, well-planned web redesign. A small but very targeted Google AdWords campaign seems to be producing good results for them, and where I see a lot of untapped potential is fully utilizing the contact list accumulated through the web site&#8217;s contact form. It is heartening to see that best practices indeed produce good results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/search-engine-optimization/2007/02/online-marketing-what-works-and-what-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize Your Site In Time for the Holiday Season</title>
		<link>http://www.websage.net/web-site-optimization/2004/11/optimize-your-site-in-time-for-the-holiday-season/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/11/optimize-your-site-in-time-for-the-holiday-season/#comments</comments>
		<pubDate>Mon, 01 Nov 2004 04:07:23 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=84</guid>
		<description><![CDATA[eMarketer projects online spending in the holiday months will grow 29.3% over last year, totaling $16.7 billion. This estimate, combined with data from a recent report commissioned by The Macerich Company, a major regional shopping mall developer in the USA, &#8230; <a href="http://www.websage.net/web-site-optimization/2004/11/optimize-your-site-in-time-for-the-holiday-season/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>eMarketer projects online spending in the holiday months will grow 29.3% over last year, totaling $16.7 billion.<br />
<img src="http://www.emarketer.com/images/chart_gifs/060001-061000/060764.gif" alt="eMarketer projects online spending in the holiday months of 2004 will total $16.7 billion"><br />
This estimate, combined with data from a <a href="http://investing.macerich.com/phoenix.zhtml?c=80539&#038;p=irol-newsArticle&#038;highlight=&#038;ID=637417">recent report commissioned by The Macerich Company</a>, a major regional shopping mall developer in the USA, indicates that online retailers should prepare for the anticipated increase in web traffic earlier than usual. The report shows that US consumers are ready to shop early in order to avoid the long lines in the last days before Christmas. Specifically,  40 percent of the respondents said they would begin their &#8220;serious&#8221; holiday shopping before Thanksgiving. Almost 30 percent will shop on &#8220;Black Friday,&#8221; the day after Thanksgiving.</p>
<p>This translates into two important tasks for e-retailers:
<ul>
<li>Now is the time to invest in a dual search engine marketing strategy, combining <a href="http://www.websage.net/seo/">organic search engine optimization</a>, and measured, targeted pay-per-click campaigns</li>
<li>Along the push to increase search engine traffic, e-commerce web sites should invest in developing a set of key performance indicators to measure the success of their web site operations. Conversion rate should be among the most important metrics for success. Other indicators in the web analytics portfolio of an e-tailer should be shopping card abandonment rate as well as ratios of return to new customers.</li>
</ul>
<p>A helpful set of <a href="http://www.37signals.com/holiday/">ideas on how to prepare your e-commerce site for the holiday season</a> is generously offered by 37signals, usability consultancy.</p>
<p>For more on how WebSage can help you with developing a comprehensive search engine strategy and web analytics methodology, <a href="http://www.websage.net/contact.htm">contact us for a free estimate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/11/optimize-your-site-in-time-for-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine optimization for your site&#8217;s major user groups</title>
		<link>http://www.websage.net/web-site-optimization/2004/08/search-engine-optimization-for-your-sites-major-user-groups/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/08/search-engine-optimization-for-your-sites-major-user-groups/#comments</comments>
		<pubDate>Wed, 18 Aug 2004 07:59:02 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=68</guid>
		<description><![CDATA[A website usually has multiple groups of users whose information needs would depend on how close they are in their progression to the ultimate goal, whether that is making an online purchase or signing up for a newsletter. Andrew Chak, &#8230; <a href="http://www.websage.net/web-site-optimization/2004/08/search-engine-optimization-for-your-sites-major-user-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A website usually has multiple groups of users whose information needs would depend on how close they are in their progression to the ultimate goal, whether that is making an online purchase or signing up for a newsletter.</p>
<p>Andrew Chak, author of <a href="http://www.amazon.com/exec/obidos/ASIN/0735711704/websage-20">&#8220;Submit Now: Designing Persuasive Web Sites&#8221;</a>, describes four main categories of users:</p>
<ul>
<li>Browsers</li>
<li>Evaluators</li>
<li>Transactors</li>
<li>Customers</li>
</ul>
<p>Each one of those groups would have different needs and depending on how well through usability and persuasion the site answers those needs, it would bring the users through to the next stage of the user lifecycle evolution.</p>
<p>An optimized website would enjoy the additional benefit of having each particular page targetting the different user groups rank higher in the main search engines. Such a website would enable the users, regadless of their stage in the pursuation evolution, to land directly to the most appropriate page.<br />
<span id="more-126"></span><br />
The following is a brief, general overview of how optimizing different pages for different user groups would enhance not only the search engine position of the site as a whole, but also would increase its persuasive power:</p>
<p>SEO for &#8220;Browsers&#8221;</p>
<p>For &#8220;browsers&#8221; who are scanning the web with no specifically identified need yet, the ideal place to land from a search engine result page, would be a page which helps them better understand their need and eventually prepares them for making a decision to purchase or signup. Having such a browsing user land on the purchase page for a particular product would be premature and would do them no good since they would not know if the product offered is an answer to a need they have not yet completely comprehended.</p>
<p>SEO for &#8220;Evaluators&#8221;</p>
<p>Those users who are knowledgable enough about their needs and are thus able to compare alternative solutions for satisfying these needs, should land to a page which provides information much more specific than describing a need, and ideally would offer comparison of specific products or services.</p>
<p>SEO for &#8220;Transactors&#8221;</p>
<p>Those users who have already made the decision to make a purchase and have selected their product &#8212; either on a previous visit or at a different comparison shopping site &#8212; might prefer to land directly to the &#8220;Buy Now&#8221; page for the specific product.</p>
<p>SEO for &#8220;Customers&#8221;</p>
<p>Those who have made a purchase and are your customers already, would want to reach information about how to use the product or how to resolve technical issues they might be having with it. Educating them about how good the product just purchased is would be a waste of time; they&#8217;d rather start using the product and benefiting from its qualities. Thus they should land on a page answering those post-purchase questions they might have.</p>
<p>This simplified explanation of the information needs of the different user groups has a major implication to the search engine optimization effort of any organization:</p>
<p>You do not optimize a web site; you optimize multiple individual web pages! Particularly, you do not optimize just the front page as it would be useful to only a small portion of your users. What would be much more practical is to optimize a number of web pages whose content informs the different user groups according to their corresponding stage of the purchasing decision. This way, rather than one door, the web site would have multiple doors &#8212; pages optimized for search engine rankings &#8212; each of which would be appropriate for different user groups and their particular needs as experienced on the different stages of their purchasing decision evolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/08/search-engine-optimization-for-your-sites-major-user-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering multiple payment choices increases conversion rates for e-commerce sites</title>
		<link>http://www.websage.net/web-site-optimization/2004/05/offering-multiple-payment-choices-increases-conversion-rates-for-e-commerce-sites/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/05/offering-multiple-payment-choices-increases-conversion-rates-for-e-commerce-sites/#comments</comments>
		<pubDate>Fri, 28 May 2004 05:47:43 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=63</guid>
		<description><![CDATA[eMarketer and Internet Retailer published articles on the findings of a survey conducted by CyberSource which focuses on the impact multiple forms of online payment has on the conversion rate of e-commerce sites. The survey found that shopping cart abandonment &#8230; <a href="http://www.websage.net/web-site-optimization/2004/05/offering-multiple-payment-choices-increases-conversion-rates-for-e-commerce-sites/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.internetretailer.com/uploads/PaymentsFeature.jpg" align="right"><a href="http://www.emarketer.com/Article.aspx?1002819">eMarketer</a> and <a href="http://www.internetretailer.com/article.asp?id=11899">Internet Retailer</a> published articles on the findings of a survey conducted by CyberSource which focuses on the impact multiple forms of online payment has on the conversion rate of e-commerce sites.</p>
<p>The survey found that shopping cart abandonment rates decline along with increases in the number of offered payment methods. Shopping cart abandonment for survey respondents offering only one payment method was 40%. The rate dropped to 34% for retailers offering two payment methods, 29% for those with three and 28% for those with four or more.</p>
<p>The most popular payment methods, according to the survey, are the general purpose credit cards like Visa and MasterCard, followed by gift certificates. 53% of the surveyed e-retailers offer only one or two methods of payment.</p>
<h3>Offer credit card alternatives</h3>
<p>Offering an alternative to credit card payment like PayPal or Bill Me Later improves the chances for successful e-commerce experience for those online shoppers who are not willing yet to share their credit card details with the e-merchant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/05/offering-multiple-payment-choices-increases-conversion-rates-for-e-commerce-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating web site relaunch with optimization efforts</title>
		<link>http://www.websage.net/web-site-optimization/2004/03/integrating-web-site-relaunch-with-optimization-efforts/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/03/integrating-web-site-relaunch-with-optimization-efforts/#comments</comments>
		<pubDate>Tue, 16 Mar 2004 04:27:40 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=45</guid>
		<description><![CDATA[This week, JupiterResearch shared the following facts with anybody on their Internet Planet conference list: 58% of Web sites are planning a relaunch this year. 49% of Web site managers say usability is their top challenge in 2004. 41% of &#8230; <a href="http://www.websage.net/web-site-optimization/2004/03/integrating-web-site-relaunch-with-optimization-efforts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week, JupiterResearch shared the following facts with anybody on their Internet Planet conference list:</p>
<ul>
<li>58% of Web sites are planning a relaunch this year.</li>
<li>49% of Web site managers say usability is their top challenge in 2004.</li>
</li>
<p>41% of Web sites will be upgrading or deploying a new commerce platform for their site this year.</li>
</ul>
<p>(Source: Jupiter Research/ERI Executive Survey, 10/03)</p>
<p>If you are the owner or web manager of one of those web sites about to be relaunched, consider yourself lucky because you are at the right point of time to initiate not a mere visual redesign but to improve your web site from a total business objective point of view. Now is the time to ask oneself what is the purpose of the site, how is the site found, how is the site navigated, and how one reaches the site&#8217;s action pages, whether a contact form for service request or online purchase or newsletter subscription.<br />
<span id="more-103"></span></p>
<h3>Integrating all aspects of web site optimization</h3>
<p>Web usability cannot be separated from search engine optimization nor can search engine optimization be separated from web usability &#8212; both are equally important aspects of web site optimization.</p>
<p>If no traffic comes to your newly redesigned, usable site, all the usability investment you have made would be a waste. The opposite is true too &#8212; if you receive a lot of search engine traffic but upon landing on the web site, the visitors are confused about the purpose of the site, its navigation and information architecture, the purpose of your search engine marketing efforts would be lost.</p>
<p>The web is now a mature medium and a solid marketing and communications channel for any organization. The time has come to start thinking about and performing web site optimization services in an integrated approach, by complementing (and not separating) the virtues of usability analysis, web analytics, and search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/03/integrating-web-site-relaunch-with-optimization-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most visitors view only 1 &#8211; 2 pages per web site</title>
		<link>http://www.websage.net/web-site-optimization/2004/03/most-visitors-view-only-1-2-pages-per-web-site/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/03/most-visitors-view-only-1-2-pages-per-web-site/#comments</comments>
		<pubDate>Mon, 08 Mar 2004 06:06:16 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=42</guid>
		<description><![CDATA[In a study announced on March 8, 2004, OneStat.com reports that almost 55% of all internet users who visit a web site view 1 -2 pages per visit and 16.56% view 2 &#8211; 3 pages per visit. The research, based &#8230; <a href="http://www.websage.net/web-site-optimization/2004/03/most-visitors-view-only-1-2-pages-per-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a study announced on March 8, 2004, <a href="http://www.onestat.com/html/aboutus_pressbox28.html">OneStat.com</a> reports that almost 55% of all internet users who visit a web site view 1 -2 pages per visit and 16.56% view 2 &#8211; 3 pages per visit.</p>
<p><img src="http://www.websage.net/blog/assets/images/number-of-pages-viewed.gif" alt="Most visitors view only 1 - 2 pages per web site according to OneStat.com" /><br />
<span id="more-100"></span><br />
The research, based on a sample of 2 million visitors from 100 countries each day, compiled the following results for the average number of page views per visit during the first week of March:</p>
<ul>
<li>1 page view 9.52%</li>
<li>1 &#8211; 2 page views 54.60%</li>
<li>2 &#8211; 3 page views 16.56%</li>
<li>3 &#8211; 4 page views 8.75%</li>
<li>4 &#8211; 5 page views 4.43%</li>
<li>6 &#8211; 7 page views 1.41%</li>
<li>7 &#8211; 8 page views 0.85%</li>
<li>8 &#8211; 9 page views 0.68%</li>
<li>9 &#8211; 10 page views 0.51%</li>
<li>more than 10 page views 2.69%</li>
</ul>
<h3>What this research does not tell us</h3>
<p>This research does not tell us how much time the visitors have spent interracting with the web pages and how much time they&#8217;ve spent on browsing the web site navigation in search for information.</p>
<p>More importantly, this research does not mention how deep in the hierarchy of the web site are the pages visited. For example, the visitors who browsed 1-2 pages could have viewed the home page and another page connected from it, or they could have browsed two interconnected pages deep in the information architecture of the site. The difference is significance because it can give us hints into how the visitors arrived at the initial page to start with.</p>
<p>Those arriving at the front page might have landed there by directly typing the URL (web address) or by following a link or by using a search engine.</p>
<p>Those arriving at a inner page would have arrived via a specific link or via a search engine query &#8212; fewer people link to a specific inner page than to a home page of a popular site. Inner page visitors are more likely to have found exactly what they were looking for, simply because an inner page would rank for a specific search keyword phrase and not a generic one as home pages tend to be optimized for.</p>
<h3>Information architecture helps with user satisfaction</h3>
<p>Since nobody on the web (and not only) has enough time to research thoroughly topics or web sites, people tend to scan, grab and go. If they find the information immediately or if the site gives them enough clues that they&#8217;ve arrived at the right place, they might stay for longer time and navigate deeper. Of course, it all depends on the nature of the site &#8212; informational sites would tend to have longer sessions and transactional sites shorter ones.</p>
<p>Either way, having intuitive navigation would make any web site more user friendly and ultimately successful in converting visitors into buyers.</p>
<h3>Web site optimization vs. page optimization</h3>
<p>Most web marketers talk about site optimization and in an ideal world, the optimization campaign would approach the web site as a whole entity. In reality, a web site is a set of web pages each one of which can and should be optimized for its own keyword phrases. The interraction of these pages following a common theme can influence the overall success of the site as a whole but separate pages and not sites is what a search engine ranks.</p>
<h3>Traffic delivered by search engines is more focused</h3>
<p>A well optimized web site has all of its pages ranked separately for the corresponding keyword phrase. A page attracts visitors through a search engine, it provides specific answer to the request for information as detailed in the keyword phrase. Thus the traffic delivered by search engines is more focused than the traffic coming to the home page and followed by browsing through the site navigation. For a web optimized web site, there is less need for the visitors to scan more than one or two pages because they land at the desired page. This saves the visitors time and improves the chances of conversion from visitors to buyers or subscribers or whatever the intended action of the web site might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/03/most-visitors-view-only-1-2-pages-per-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Optimization On A Shoe String Budget</title>
		<link>http://www.websage.net/web-site-optimization/2004/02/web-site-optimization-on-a-shoe-string-budget/</link>
		<comments>http://www.websage.net/web-site-optimization/2004/02/web-site-optimization-on-a-shoe-string-budget/#comments</comments>
		<pubDate>Thu, 26 Feb 2004 07:29:37 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Site Optimization]]></category>

		<guid isPermaLink="false">http://websage.net/?p=34</guid>
		<description><![CDATA[Summary: Web site optimization should not be for the big guys (and girls) only! You can do user experience testing and organic search engine optimization with relatively modest budget. Not doing any of those, simply because you are afraid of &#8230; <a href="http://www.websage.net/web-site-optimization/2004/02/web-site-optimization-on-a-shoe-string-budget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Summary:</strong> Web site optimization should not be for the big guys (and girls) only! You can do user experience testing and organic search engine optimization with relatively modest budget. Not doing any of those, simply because you are afraid of their perceived complexity, is the sure way of losing in a competitive market place for both small and medium size business and non-profit organizations and associations.<br />
<span id="more-93"></span></p>
<h3>What about those of us who have small web marketing budgets?</h3>
<p>The answer is:</p>
<ul>
<li>you can still do web analytics with tools as inexpensive as <a href="http://www.clicktracks.com/entrypoint.php?a=21139">ClickTracks</a>;</li>
<li>you can still do user testing on a smaller scale for a couple of hundred dollars;</li>
<li>you can still have your website marketed on the web naturally, through <a href="http://www.websage.net/seo/">organic search engine optimization</a>, following the best practices suggested by the main search engines themselves.</li>
</ul>
<p>Not doing anything to optimize your web site &#8212; whether your budget is big or not &#8212; is the only way to make sure you do not improve it!<br />
The challenge of applying web site optimization best practices to small businesses and non-profit organizations is a topic of great interest to me and I will be publishing more on the subject later on. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-site-optimization/2004/02/web-site-optimization-on-a-shoe-string-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

