<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for WebSage</title>
	<atom:link href="http://www.websage.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websage.net</link>
	<description>Web and Data Analytics Insights</description>
	<pubDate>Fri, 04 Jul 2008 21:01:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Building a comprehensive social media strategy by News Videos</title>
		<link>http://www.websage.net/search-engine-optimization/2007/04/06/building-a-comprehensive-social-media-strategy/#comment-171</link>
		<dc:creator>News Videos</dc:creator>
		<pubDate>Tue, 24 Jun 2008 10:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-promotion/2007/04/06/building-a-comprehensive-social-media-strategy/#comment-171</guid>
		<description>Some good tips, thanks very much.</description>
		<content:encoded><![CDATA[<p>Some good tips, thanks very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking the world&#8217;s top corporate websites by Usability Research &#38; Innovations &#187; That&#8217;s Europe: 8, United States: 2</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-122</link>
		<dc:creator>Usability Research &#38; Innovations &#187; That&#8217;s Europe: 8, United States: 2</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-122</guid>
		<description>[...] IBM and General Electric. The rest come from Europe. Germany-based Siemens made the No. 1 spot. WebSage has more, and then check out the listings at FT Bowen Craggs &#38; Co.     [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM and General Electric. The rest come from Europe. Germany-based Siemens made the No. 1 spot. WebSage has more, and then check out the listings at FT Bowen Craggs &#38; Co.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the WebTrends Training for Technical Professionals by Nagender</title>
		<link>http://www.websage.net/web-analytics/2006/03/29/notes-from-the-webtrends-training-for-technical-professionals/#comment-18</link>
		<dc:creator>Nagender</dc:creator>
		<pubDate>Wed, 14 Nov 2007 10:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://websage.net/?p=104#comment-18</guid>
		<description>First of All Thanks for your notes.

I found them very helpful, since i can not found any WebTrend 8 books, I had to turn to web, and found your helpful info.

Now days I am trying to track user/s (how they browse though website) 1st page 2nd page and so on based on cookies and IP address.  I am not sure if it is possible and how to do that.  Any help would be much appreciated.

Nagender</description>
		<content:encoded><![CDATA[<p>First of All Thanks for your notes.</p>
<p>I found them very helpful, since i can not found any WebTrend 8 books, I had to turn to web, and found your helpful info.</p>
<p>Now days I am trying to track user/s (how they browse though website) 1st page 2nd page and so on based on cookies and IP address.  I am not sure if it is possible and how to do that.  Any help would be much appreciated.</p>
<p>Nagender</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milonic Case Study by Pete</title>
		<link>http://www.websage.net/case-studies/milonic/#comment-118</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 01 Jun 2007 15:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://websage.net/case-studies/milonic/#comment-118</guid>
		<description>Great advice will give it all a go.</description>
		<content:encoded><![CDATA[<p>Great advice will give it all a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword density analyzer, and keyword placement &#038; prominence analysis by http://www.submitbookmark.com/</title>
		<link>http://www.websage.net/search-engine-optimization/2003/10/10/106580479404513122/#comment-2</link>
		<dc:creator>http://www.submitbookmark.com/</dc:creator>
		<pubDate>Wed, 11 Apr 2007 15:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://websage.net/uncategorized/2003/10/10/106580479404513122/#comment-2</guid>
		<description>&lt;strong&gt;Social Bookmarking...&lt;/strong&gt;

Submit your websites to social bookmarking websites AUTOMATICALY. Get Social Bookmarks Submitter today!...</description>
		<content:encoded><![CDATA[<p><strong>Social Bookmarking&#8230;</strong></p>
<p>Submit your websites to social bookmarking websites AUTOMATICALY. Get Social Bookmarks Submitter today!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Preparing for intranet overhaul by WebSage - Web analytics, search engine marketing, and web usability news and analysis &#187; Update on Jane McConnell&#8217;s global intranet study</title>
		<link>http://www.websage.net/web-design/2007/03/27/preparing-for-intranet-overhaul/#comment-119</link>
		<dc:creator>WebSage - Web analytics, search engine marketing, and web usability news and analysis &#187; Update on Jane McConnell&#8217;s global intranet study</dc:creator>
		<pubDate>Thu, 05 Apr 2007 21:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-design/2007/03/27/preparing-for-intranet-overhaul/#comment-119</guid>
		<description>[...] on my blog after a busy period of time. I had mentioned earlier that my team is in the process of intranet overhaul. I was in contact with Jane McConnell about her worldwide intranet study. She is in the process of [...]</description>
		<content:encoded><![CDATA[<p>[...] on my blog after a busy period of time. I had mentioned earlier that my team is in the process of intranet overhaul. I was in contact with Jane McConnell about her worldwide intranet study. She is in the process of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking the world&#8217;s top corporate websites by Mitko</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-121</link>
		<dc:creator>Mitko</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-121</guid>
		<description>Greg, thanks for your comment. Regardless of who learned from whom, we are all part of one world, and a one world wide web, so better and more usable websites benefit us all.</description>
		<content:encoded><![CDATA[<p>Greg, thanks for your comment. Regardless of who learned from whom, we are all part of one world, and a one world wide web, so better and more usable websites benefit us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ranking the world&#8217;s top corporate websites by Greg Scowen</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-120</link>
		<dc:creator>Greg Scowen</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-120</guid>
		<description>That's a very interesting article and list. Something I found a little disturbing though:

"Europeâ€™s big companies have surely learned from developments across the Atlantic and the best have leapfrogged the early pioneers."

That is a bit presumptious. I am neither European nor American, however I doubt that forward-thinking European companies had to take lessons from the US.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting article and list. Something I found a little disturbing though:</p>
<p>&#8220;Europeâ€™s big companies have surely learned from developments across the Atlantic and the best have leapfrogged the early pioneers.&#8221;</p>
<p>That is a bit presumptious. I am neither European nor American, however I doubt that forward-thinking European companies had to take lessons from the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by vanessa Long</title>
		<link>http://www.websage.net/about/#comment-25</link>
		<dc:creator>vanessa Long</dc:creator>
		<pubDate>Mon, 19 Feb 2007 18:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://websage.net/?page_id=108#comment-25</guid>
		<description>Would like more information about your web design ,and contact in DC Metro area.</description>
		<content:encoded><![CDATA[<p>Would like more information about your web design ,and contact in DC Metro area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from the WebTrends Training for Technical Professionals by Eram</title>
		<link>http://www.websage.net/web-analytics/2006/03/29/notes-from-the-webtrends-training-for-technical-professionals/#comment-17</link>
		<dc:creator>Eram</dc:creator>
		<pubDate>Fri, 28 Jul 2006 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://websage.net/?p=104#comment-17</guid>
		<description>thanks for the post. Do you happen to know how to configure the content groups not using page tagging or OnDemand i.e. with regular old log files.</description>
		<content:encoded><![CDATA[<p>thanks for the post. Do you happen to know how to configure the content groups not using page tagging or OnDemand i.e. with regular old log files.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
