<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebSage</title>
	<atom:link href="http://www.websage.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websage.net</link>
	<description>Web Intelligence, Web Analytics and Web Marketing</description>
	<lastBuildDate>Mon, 14 Nov 2011 21:59:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 deadline sins of SharePoint in the Enterprise</title>
		<link>http://www.websage.net/sharepoint/2011/11/5-deadline-sins-of-sharepoint-in-the-enterprise/</link>
		<comments>http://www.websage.net/sharepoint/2011/11/5-deadline-sins-of-sharepoint-in-the-enterprise/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:10:51 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=223</guid>
		<description><![CDATA[Dux Raymond Sy presented a very informative webinar organized by O&#8217;Reilly on the &#8220;5 deadline sins of SharePoint in the Enterprise&#8221;. The topic is of interest to me because as I was discussing with my colleagues, our company is guilty of &#8230; <a href="http://www.websage.net/sharepoint/2011/11/5-deadline-sins-of-sharepoint-in-the-enterprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Dux Raymond Sy" href="http://duxquax.com/">Dux Raymond Sy</a> presented a very informative webinar organized by O&#8217;Reilly on the &#8220;5 deadline sins of SharePoint in the Enterprise&#8221;. The topic is of interest to me because as I was discussing with my colleagues, our company is guilty of all of the sins Dux listed:</p>
<ul>
<li>Treating Governance as a one-time event</li>
<li>IT leadership abdicating responsibility for Information Architecture and Roadmap</li>
<li>Treating user adoption &amp; training as an after thought</li>
<li>Underestimating Human Resource implications</li>
<li>Failing to educate and engage executives</li>
</ul>
<p>Here are my notes from the webinar, presented here with gratitude to Dux!</p>
<p>SharePoint implementation continuum ranges from the draconian IT control to the wild wild west but you want to aim for <strong>governed empowerment</strong>.</p>
<h2>Sin #1: Governance as a One Time Event:</h2>
<p>SharePoint Governance is more than just a document:</p>
<ul>
<li>Importance of SharePoint governance plan in addition to general IT governance</li>
<li>Balance of collaboration capabilities and their benefits vs. organizational requirements</li>
<li>Ensuring the plan evolves with the business</li>
<li>Who creates the plan? Who owns the plan? Who enforces the plan?</li>
<li>Defined roles and responsibilities</li>
<li>Making governance part of the training process</li>
<li>Enforcenent vs. empowerement approach</li>
</ul>
<p>Dux provided a <a title="Sample SharePoint governance plan" href="http://spgur.us/IECSPGov">Sample governance plan</a>!</p>
<h2>Sin #2: Leadership Not Involved in IA</h2>
<ul>
<li>Inability to find information quickly and easily is one of the biggest frustrations.</li>
<li>Involve business decision makers on information architecture design is critical</li>
<li>Establishing a common language structure can greatly improve findability</li>
<li>Having a defined taxonomy strategy and ongoing management of metadata management</li>
<li>Understanding how to tag information correctly</li>
<li>Will out-of-the-box provide sufficient search capabilities or is a custom solution necessary?</li>
</ul>
<p>See <a title="IA Design Guidance" href="http://technet.microsoft.com/en-us/library/cc262900.aspx">IA Design Guidance from Microsoft</a> for example.</p>
<h2>Sin #3: Training &amp; Adoption an Afterthought</h2>
<p>It is common to see IT take a technology first approach and rollout SharePoint with little consideration for the user impact:</p>
<ul>
<li>Engage the business early on &#8211; identify and prioritize business solutions</li>
<li>Always remember the WIIFM user mindset</li>
<li>Relevant training approach (Process vs technology focused)</li>
<li>Support mechanism</li>
</ul>
<p>See training and adoption resources:</p>
<ul>
<li><a title="How to Prioritize Business Needs Before Implementing SharePoint" href="http://www.cmswire.com/cms/enterprise-cms/how-to-prioritize-business-needs-before-implementing-sharepoint-006278.php">How to Prioritize Business Needs Before Implementing SharePoint</a></li>
<li><a title="Successful SharePoint training strategies" href="http://searchwinit.techtarget.com/tip/Successful-SharePoint-training-strategies">Successful SharePoint training strategies</a></li>
<li><a title="SharePoint Olympics" href="http://duxquax.com/video-want-better-adoption-try-sharepoint-oly">Want better adoption? Try SharePoint Olympics!</a></li>
</ul>
<h2>Sin #4: Underestimate Human Resources Requirements for SharePoint</h2>
<ul>
<li>Management overlooks how broad SharePoint is and relies on existing personnel with little expertise to deliver platform and business solutions</li>
<li>Various skillsets are needed &#8212; not just developer and / or admin</li>
<li>Having a SharePoint business analyst is a key</li>
</ul>
<p>Dux showed us a very handy spreadsheet for analyzing the scope of effort for each functionality of SharePoint implementation based on business priorities.</p>
<h2>Sin #5:  Failed Exec Education &amp; Engagement</h2>
<p>Common theme among IT departments is that SharePoint doesn&#8217;t get enough executive attention and support. Executives want the benefits but fail to make the investments that are necessary.</p>
<p>Lack of understanding of how SharePoint can deliver business value is the cuprit:</p>
<ul>
<li>What are you trying to accomplish and why?</li>
<li>What is the value? If it is quantifiable, then half the battle is won.</li>
</ul>
<p>When executives understand the <em>Report portion</em> of the equation, it is much easier to get them to commit to the <em>Investment side</em>.</p>
<p>Dux clearly <a title="Dux knows SharePoint!" href="innovative-e.com/easy">knows SharePoint</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/sharepoint/2011/11/5-deadline-sins-of-sharepoint-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can Website Optimization Help You?</title>
		<link>http://www.websage.net/analytics/2010/08/how-can-website-optimization-help-you/</link>
		<comments>http://www.websage.net/analytics/2010/08/how-can-website-optimization-help-you/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:26:43 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimizely]]></category>
		<category><![CDATA[web managers roundtable]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=220</guid>
		<description><![CDATA[Today I attended a fabulous session of the Web Managers Roundtable at AARP which featured a presentation by Dan Siroker, the former Director of Analytics for the Obama campaign, and co-founder of the A/B testing company Optimizely. As the group &#8230; <a href="http://www.websage.net/analytics/2010/08/how-can-website-optimization-help-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimizely.com/"><img class="alignright" title="Optimizely" src="http://www.optimizely.com/static/img/footerLogo.png" alt="Optimizely" width="143" height="78" /></a>Today I attended a fabulous session of the Web Managers Roundtable at AARP which featured a presentation by Dan Siroker, the former Director of Analytics for the Obama campaign, and co-founder of the A/B testing company <a title="Optimizely" href="http://www.optimizely.com/">Optimizely</a>.</p>
<p>As the group of 50 or so professionals were presenting themselves, I couldn&#8217;t help but notice how for so many organizations analytics falls in the same category as social media. Then again, as Dan mentioned in his presentation, on the Obama campaign anything that was not well understood went under the New Media umbrella <img src='http://www.websage.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Titles aside, clearly the Obama&#8217;s campaign did many things right as demonstrated by Dan with a couple of data points:</p>
<ul>
<li>Facebook friends &#8211; 2.4 million for Obama vs 0.6 million of McCain</li>
<li>YouTube video views &#8211; ~100 million for Obama vs ~20 million for McCain</li>
<li>Unique website visitors &#8211; ~130 million for Obama vs ~30 million for McCain</li>
<li>~$500 million raised online</li>
</ul>
<p>In his presentation, subtitled &#8220;Lessons from Obama to Haiti&#8221;, Dan Siroker who had been approached also by the Clinton Bush Fund for Haiti in helping them optimize their fund-raising campaign, shared five lessons:</p>
<h2>1. Define Success</h2>
<p>Define quantifiable success metrics, for example:</p>
<p><strong>Website click thru rate</strong> = # of clicks / # of impressions</p>
<p><strong>Email signup rate</strong> = # of signups / # of pageviews</p>
<p>Raised money per recipient = $ amount raised / # of recipients</p>
<h2>2. Question Assumptions</h2>
<p>This was one of the most fun parts of the presentations because Dan engaged the audience in a live multivariate testing. He showed us several variables &#8212; for the media and for the button on the splash page of the Obama campaign website, that were considered two nights before the Iowa primaries &#8212; and had us all vote for what we felt would be best. Very few of us guessed what the data had shown to work best &#8212; the &#8220;Learn More&#8221; button and a &#8220;Obama family photo&#8221;. And that was exactly the point &#8212; that by questioning all assumptions and relying on data, you can arrive at gradual improvements that lead to real results.</p>
<p>Selecting the &#8220;Learn More&#8221; button for the email signup over the previous &#8220;Join Us Now&#8221; button had increased signup rate by 18.6%.</p>
<p>Choosing the &#8220;Obama family photo&#8221; for the media choice on the splash page had carried additional 13.3% of improvement over.</p>
<p>The majority of the participants, myself included, had chosen a rousing, inspiring video from the Springfield conference but as Dan explained, the function of a splash page is to quickly skip it and get into the site, thus the media choice had to be something simple &#8212; a long video had its place but on the splash page.</p>
<p>The combination of these two optimization factors lead to a 40.6% combined improvement which lead to approximately 2.88 million additional email subscriptions, 288,000 additional volunteers and $57 million additional contributions. That is real money!</p>
<h2>3. Divide &amp; Conquer</h2>
<p>This lesson was illustrated by another demonstration of a multivariate testing, this time indicating that audience matters &#8212; what might work for one audience, or time, or place, might not work for another audience.</p>
<h2>4. Take Advantage of Circumstances</h2>
<p>You can never predict life, so with all the data and powerful tools you might have at your disposal, you still need to have the flexibility to adjust course depending on what circumstances present themselves to you. A couple of well known examples illustrated well this point. Being present in the moment is important for all of us but probably even more valuable to a number person!</p>
<h2>5. Start Today</h2>
<p>Indeed, with tools like <a title="Google Website Optimizer" href="http://www.google.com/websiteoptimizer">Google Website Optimizer</a> and <a title="Optimizely" href="http://www.optimizely.com/">Optimizely</a> (whose public beta I hope to join soon), there is no need to postpone starting to optimize your website! Shall we start? Let&#8217;s do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/analytics/2010/08/how-can-website-optimization-help-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New website for Slow Food DC</title>
		<link>http://www.websage.net/web-analytics/2010/07/new-website-for-slow-food-dc/</link>
		<comments>http://www.websage.net/web-analytics/2010/07/new-website-for-slow-food-dc/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:55:33 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Web Promotion]]></category>

		<guid isPermaLink="false">http://websage.net/?p=210</guid>
		<description><![CDATA[Today, after a very fruitful collaboration with a talented team of volunteers, I launched the newly redesigned website for Slow Food DC, which is the Washington, DC metropolitan area chapter of Slow Food. It&#8217;s mission is very worthwhile, &#8220;Supporting Good, &#8230; <a href="http://www.websage.net/web-analytics/2010/07/new-website-for-slow-food-dc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, after a very fruitful collaboration with a talented team of volunteers, I launched the newly redesigned website for <a title="Slow Food DC" href="http://www.slowfooddc.org">Slow Food DC</a>, which is the Washington, DC metropolitan area chapter of Slow Food. It&#8217;s mission is very worthwhile, &#8220;Supporting Good, Clean, and Fair Food&#8221;, and I was delighted to assist them.</p>
<p><a href="http://www.slowfooddc.org"><img class="alignright size-full wp-image-214" style="border: 0pt none; margin: 5px;" title="Slow Food DC" src="http://www.websage.net/wp-content/uploads/2010/07/sfdcbroccoli.jpg" alt="Slow Food DC" width="534" height="198" /></a></p>
<p>I got involved with this project after an old friend of mine, <a title="Alexandra Greeley, famous chef" href="http://www.cookasia.com/">Alexandra Greeley</a>, suggested my services to the chair woman of Slow Food DC, Kati Gimes. Before you know it, I was consulting with a group of young dedicated volunteers, many of whom have done wonderful work in website redesign or social media management for other DC-based non-profits, themselves.</p>
<p>During our meetings, we discussed the content strategy, the target audiences, the information architecture, and the technological platform. A young Photoshop aficionado took upon herself to design the banner incorporating the new Slow Food DC logo.</p>
<p>The site uses the new WordPress theme twentyone which is extremely powerful. It utilizes plug-ins for Google Analytics, Twitter and RSS feeds. It truly is a marvelous content management system which will burden of needing a webmaster any time a new content update is needed.</p>
<p>Congratulations, <a title="Slow Food DC" href="http://www.slowfooddc.org">Slow Food DC</a>! Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-analytics/2010/07/new-website-for-slow-food-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting closer to a universal semantic web</title>
		<link>http://www.websage.net/semantic-web/2010/07/getting-closer-to-a-universal-semantic-web/</link>
		<comments>http://www.websage.net/semantic-web/2010/07/getting-closer-to-a-universal-semantic-web/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:16:33 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Metaweb]]></category>

		<guid isPermaLink="false">http://websage.net/?p=203</guid>
		<description><![CDATA[Back in 1999, when Tim Berners-Lee publushed his seminal book Weaving the Web: The Original Design and Ultimate Destiny of the World Wide Web, the references to the &#8220;The Semantic Web&#8221; were mostly to describe the original CERN information management &#8230; <a href="http://www.websage.net/semantic-web/2010/07/getting-closer-to-a-universal-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in 1999, when <a title="Tim Berners-Lee" href="http://en.wikipedia.org/wiki/Tim_Berners-Lee">Tim Berners-Lee</a> publushed his seminal book <a href="http://www.amazon.com/gp/product/006251587X?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=006251587X">Weaving the Web: The Original Design and Ultimate Destiny of the World Wide Web</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=006251587X" border="0" alt="" width="1" height="1" />, the references to the &#8220;<a title="The Semantic Web" href="http://www.scientificamerican.com/article.cfm?id=the-semantic-web">The Semantic Web</a>&#8221; were mostly to describe the original <a title="CERN" href="http://en.wikipedia.org/wiki/CERN">CERN</a> information management experiment from 1989-1990 which lead to the invention of the <a title="World Wide Web" href="http://en.wikipedia.org/wiki/World_Wide_Web">World Wide Web</a>. Just as Sir Berners-Lee&#8217;s book was being published, Google was hatching out from an academic idea to a company which would take over the world, and would implement many of those brave ideas.</p>
<p>Today, <a title="Google buying Metaweb to understand web better" href="http://googleblog.blogspot.com/2010/07/deeper-understanding-with-metaweb.html">Google purchased</a> <a title="Metaweb joins Google" href="http://blog.freebase.com/2010/07/16/metaweb-joins-google/">Metaweb</a>, <a title="About Metaweb" href="http://www.metaweb.com/about">a company with a revolutionary idea</a> which will get us a step closer to that original vision of <a title="Universal semantic web" href="http://www.scientificamerican.com/article.cfm?id=the-semantic-web&amp;page=7">a universal semantic web</a>:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TJfrNo3Z-DU&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/TJfrNo3Z-DU&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/semantic-web/2010/07/getting-closer-to-a-universal-semantic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books for my BI team</title>
		<link>http://www.websage.net/book-review/2009/12/books-for-my-bi-team/</link>
		<comments>http://www.websage.net/book-review/2009/12/books-for-my-bi-team/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:00:28 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Book review]]></category>

		<guid isPermaLink="false">http://websage.net/?p=199</guid>
		<description><![CDATA[And here is a last minute addition to the reading list for my BI team. Clearly we are not cutting edge but getting there Inside Microsoft SQL Server 2005: T-SQL Programming (Pro-Developer) Expert SQL Server 2005 Integration Services (Programmer to &#8230; <a href="http://www.websage.net/book-review/2009/12/books-for-my-bi-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And here is a last minute addition to the reading list for my BI team. Clearly we are not cutting edge but getting there <img src='http://www.websage.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.amazon.com/gp/product/0735621977?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0735621977">Inside Microsoft SQL Server 2005: T-SQL Programming (Pro-Developer)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=0735621977" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.amazon.com/gp/product/0470134119?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470134119">Expert SQL Server 2005 Integration Services (Programmer to Programmer)</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=0470134119" border="0" alt="" width="1" height="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/book-review/2009/12/books-for-my-bi-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading list on SQL Server 2008 and Web Analytics 2.0</title>
		<link>http://www.websage.net/book-review/2009/12/reading-list/</link>
		<comments>http://www.websage.net/book-review/2009/12/reading-list/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:25:00 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Book review]]></category>
		<category><![CDATA[sql server 2008]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://websage.net/?p=195</guid>
		<description><![CDATA[Here is a list of books I am to get for my team: Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity Professional Microsoft SQL Server 2008 Integration Services (Wrox Programmer to Programmer) Professional Microsoft SQL &#8230; <a href="http://www.websage.net/book-review/2009/12/reading-list/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a list of books I am to get for my team:</p>
<p><a href="http://www.amazon.com/gp/product/0470529393?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470529393">Web Analytics 2.0: The Art of Online Accountability and Science of Customer Centricity</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=0470529393" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.amazon.com/gp/product/0470247959?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470247959">Professional Microsoft SQL Server 2008 Integration Services (Wrox Programmer to Programmer)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=0470247959" border="0" alt="" width="1" height="1" /></p>
<p><a href="http://www.amazon.com/gp/product/0470247967?ie=UTF8&amp;tag=strannikcreation&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470247967">Professional Microsoft SQL Server 2008 Administration (Wrox Programmer to Programmer)</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=strannikcreation&amp;l=as2&amp;o=1&amp;a=0470247967" border="0" alt="" width="1" height="1" /></p>
<p>Do you have any other recommendations?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/book-review/2009/12/reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opting out of behavioral advertising</title>
		<link>http://www.websage.net/social-media/2009/07/opting-out-of-behavioral-advertising/</link>
		<comments>http://www.websage.net/social-media/2009/07/opting-out-of-behavioral-advertising/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:44:50 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=193</guid>
		<description><![CDATA[Today I was reading an article on NYTimes.com and noticed on the side a list of additional suggested reading for those interested in non-profit management, courtesy of LinkedIn. Of course this can be valuable but the fact that LinkedIn shares &#8230; <a href="http://www.websage.net/social-media/2009/07/opting-out-of-behavioral-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I was reading an article on NYTimes.com and noticed on the side a list of additional suggested reading for those interested in non-profit management, courtesy of LinkedIn. Of course this can be valuable but the fact that LinkedIn shares information about my employment with NYTimes was nothing I had considered when signing up with LinkedIn years ago.</p>
<p>If you find this, or other similar scenarios annoying, here is a valuable tool to <a title="Opt out of behavioral advertising networks" href="http://www.networkadvertising.org/managing/opt_out.asp">opt out of behavioral advertising networks</a>, link courtesy of <a title="Jim Stearne" href="http://www.targeting.com/">Jim Stearne</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/social-media/2009/07/opting-out-of-behavioral-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS framework</title>
		<link>http://www.websage.net/web-design/2008/12/css-framework/</link>
		<comments>http://www.websage.net/web-design/2008/12/css-framework/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:50:22 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=191</guid>
		<description><![CDATA[Spend your time innovating, not replicating with the CSS Blueprint framework.]]></description>
			<content:encoded><![CDATA[<p>Spend your time innovating, not replicating with the <a title="Blueprint CSS" href="http://blueprintcss.org/">CSS Blueprint framework</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-design/2008/12/css-framework/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Automatic anti-spam email encoder</title>
		<link>http://www.websage.net/web-design/2008/11/automatic-anti-spam-email-encoder/</link>
		<comments>http://www.websage.net/web-design/2008/11/automatic-anti-spam-email-encoder/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:56:13 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=190</guid>
		<description><![CDATA[A team member shared with me this wonderful encoder form which takes an email address and uses JavaScript to replace a mailto link with something usable for humans but disabling spam spiders: http://hivelogic.com/enkoder/form]]></description>
			<content:encoded><![CDATA[<p>A team member shared with me this wonderful encoder form which takes an email address and uses JavaScript to replace a mailto link with something usable for humans but disabling spam spiders:</p>
<p><a title="Email encoder" href="http://hivelogic.com/enkoder/form">http://hivelogic.com/enkoder/form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/web-design/2008/11/automatic-anti-spam-email-encoder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site on spiritual education</title>
		<link>http://www.websage.net/bahai-faith/2008/08/new-site-on-spiritual-education/</link>
		<comments>http://www.websage.net/bahai-faith/2008/08/new-site-on-spiritual-education/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 19:24:47 +0000</pubDate>
		<dc:creator>WebSage</dc:creator>
				<category><![CDATA[Baha'i Faith]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.websage.net/?p=189</guid>
		<description><![CDATA[Northern Virginia parents and children alike have a new valuable resource dedicated to spiritual education based on the Baha&#8217;i Writings: Spiritual-Education.net The site features a beautiful Sakura theme of WordPress and quotes Baha&#8217;u'llah&#8217;s famous words: &#8220;Regard man as a mine &#8230; <a href="http://www.websage.net/bahai-faith/2008/08/new-site-on-spiritual-education/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Northern Virginia parents and children alike have a new valuable resource dedicated to spiritual education based on the Baha&#8217;i Writings:</p>
<p><a title="Spritial Education for Chidren in Northern Virginia" href="http://www.spiritual-education.net">Spiritual-Education.net</a></p>
<p>The site features a beautiful Sakura theme of WordPress and quotes Baha&#8217;u'llah&#8217;s famous words:</p>
<p>&#8220;Regard man as a mine rich in gems of inestimable value. Education can, alone, cause it to reveal its treasures, and enable mankind to benefit therefrom.&#8221;  &#8211; Bahá’u’lláh, Gleanings from the Writings of Bahá’u’lláh, p. 260</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websage.net/bahai-faith/2008/08/new-site-on-spiritual-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

