<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ranking the world&#8217;s top corporate websites</title>
	<atom:link href="http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/</link>
	<description>Web and Data Analytics Insights</description>
	<pubDate>Wed, 19 Nov 2008 23:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-351</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Wed, 05 Nov 2008 19:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-351</guid>
		<description>Greg, thanks for this and I liked reading the comments more than a year after you published it. We are working on the FT ComMetrics Global 500 Blog Index http://howto.commetrics.com/?page_id=14

Will be curious to learn what you think about this idea - we offer the tool at http://My.ComMetrics.com  - for free, of course.

thanks and keep up the posting Urs</description>
		<content:encoded><![CDATA[<p>Greg, thanks for this and I liked reading the comments more than a year after you published it. We are working on the FT ComMetrics Global 500 Blog Index <a href="http://howto.commetrics.com/?page_id=14" rel="nofollow">http://howto.commetrics.com/?page_id=14</a></p>
<p>Will be curious to learn what you think about this idea - we offer the tool at <a href="http://My.ComMetrics.com" rel="nofollow">http://My.ComMetrics.com</a>  - for free, of course.</p>
<p>thanks and keep up the posting Urs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Usability Research &#38; Innovations &#187; That&#8217;s Europe: 8, United States: 2</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-122</link>
		<dc:creator>Usability Research &#38; Innovations &#187; That&#8217;s Europe: 8, United States: 2</dc:creator>
		<pubDate>Sat, 23 Feb 2008 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-122</guid>
		<description>[...] IBM and General Electric. The rest come from Europe. Germany-based Siemens made the No. 1 spot. WebSage has more, and then check out the listings at FT Bowen Craggs &#38; Co.     [...]</description>
		<content:encoded><![CDATA[<p>[...] IBM and General Electric. The rest come from Europe. Germany-based Siemens made the No. 1 spot. WebSage has more, and then check out the listings at FT Bowen Craggs &#38; Co.     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitko</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-121</link>
		<dc:creator>Mitko</dc:creator>
		<pubDate>Thu, 29 Mar 2007 18:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-121</guid>
		<description>Greg, thanks for your comment. Regardless of who learned from whom, we are all part of one world, and a one world wide web, so better and more usable websites benefit us all.</description>
		<content:encoded><![CDATA[<p>Greg, thanks for your comment. Regardless of who learned from whom, we are all part of one world, and a one world wide web, so better and more usable websites benefit us all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Scowen</title>
		<link>http://www.websage.net/web-design/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-120</link>
		<dc:creator>Greg Scowen</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.websage.net/web-marketing/2007/03/28/ranking-the-worlds-top-corporate-websites/#comment-120</guid>
		<description>That's a very interesting article and list. Something I found a little disturbing though:

"Europeâ€™s big companies have surely learned from developments across the Atlantic and the best have leapfrogged the early pioneers."

That is a bit presumptious. I am neither European nor American, however I doubt that forward-thinking European companies had to take lessons from the US.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very interesting article and list. Something I found a little disturbing though:</p>
<p>&#8220;Europeâ€™s big companies have surely learned from developments across the Atlantic and the best have leapfrogged the early pioneers.&#8221;</p>
<p>That is a bit presumptious. I am neither European nor American, however I doubt that forward-thinking European companies had to take lessons from the US.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
